Name | Country | Factory | Reviewer | Date | Score |
---|---|---|---|---|---|
10 Jahre 5TH Avenue | Cuba | Undisclosed | Charlie | 1/4/14 | 89 |
1502 Aniversario 10 | Nicaragua | Tabacalera AJ Fernandez | Patrick | 11/9/22 | 91 |
1502 Black Gold Corona | Nicaragua | Plasencia Cigars S.A. | Brian | 3/22/15 | 90 |
1502 Black Gold Lancero | Nicaragua | Plasencia Cigars S.A. | Brooks | 4/15/14 | 88 |
1502 Cigars XO | Nicaragua | Plasencia Cigars S.A. | Patrick | 3/24/16 | 83 |
1502 Emerald Lancero | Nicaragua | Plasencia Cigars S.A. | Patrick | 1/16/14 | 87 |
1502 Nicaragua Chruchill | Nicaragua | Plasencia Cigars S.A. | Patrick | 7/9/15 | 85 |
1502 Nicaragua Robusto | Nicaragua | Plasencia Cigars S.A. | Charlie | 5/3/14 | 86 |
1502 Ruby Lancero | Nicaragua | Plasencia Cigars S.A. | Brian | 4/22/14 | 89 |
1502 Serious Cigar (Prerelease) | Nicaragua | Plasencia Cigars S.A. | Brooks | 5/10/18 | 85 |
1875 Romeo y Julieta Tres | Honduras | La Flor de Copan | Patrick | 8/15/14 | 84 |
20 Acre Farm Robusto | Nicaragua | La Gran Fábrica Drew Estate | Brooks | 2/16/22 | 91 |
2012 by Oscar Barber Pole | Honduras | Oscar Valladares Tobacco & Co. | Charlie | 1/12/18 | 90 |
2012 by Oscar Barber Pole Lancero | Honduras | Oscar Valladares Tobacco & Co. | Patrick | 11/17/20 | 90 |
22 Minutes to Midnight Connecticut Radiante Toro | Dominican Republic | El Maestro | Charlie | 8/11/22 | 91 |
262 Allegiance Lancero | Nicaragua | Tabacalera Carreras | Brooks | 7/2/15 | 91 |
262 Cigars Allegiance Toro | Nicaragua | Tabacalera Carreras | Charlie | 4/20/14 | 85 |
262 Cigars Mr. Pink | Nicaragua | Tabacalera Carreras | Brian | 11/30/14 | 89 |
262 Manifesto | Honduras | Raíces Cubanas | Brooks | 2/24/12 | 80 |
262 Manifesto* | Honduras | Raíces Cubanas | Brooks | 3/18/13 | 83 |
262 Revere Lonsdale | Nicaragua | Plasencia Cigars S.A. | Patrick | 12/17/13 | 87 |
262 Suite & Tie Lancero | Undisclosed | Undisclosed | Patrick | 1/13/16 | 88 |
3 Reynas Torpedo | Nicaragua | My Father Cigars S.A. | Brian | 8/11/12 | 89 |
300 Hands Coloniales (Prerelease) | Nicaragua | Tabacalera AJ Fernandez | Charlie | 9/11/18 | 84 |
300 Hands Coloniales* | Nicaragua | Tabacalera AJ Fernandez | Charlie | 5/27/24 | 88 |
601 Black Toro (2021) | Nicaragua | La Zona Cigar Factory | Brooks | 8/12/21 | 85 |
601 Black Toro (2021)* | Nicaragua | La Zona Cigar Factory | Brooks | 9/19/22 | 84 |
601 Edición Limitada 2010 "Macho" | Nicaragua | My Father Cigars S.A. | Steve | 12/3/10 | 92 |
601 La Bomba Bunker Buster | Nicaragua | La Zona Cigar Factory | Patrick | 6/17/14 | 90 |
601 La Bomba Lancero | Nicaragua | La Zona Cigar Factory | Patrick | 3/11/20 | 89 |
601 La Bomba Nuclear | Nicaragua | My Father Cigars S.A. | Steve | 5/13/11 | 83 |
601 La Bomba Sake Bomb | Nicaragua | La Zona Cigar Factory | Brooks | 4/24/14 | 88 |
601 La Bomba Sake Bomb* | Nicaragua | La Zona Cigar Factory | Brooks | 2/9/15 | 91 |
601 La Bomba The Wick Maduro | Nicaragua | La Zona Cigar Factory | Charlie | 1/25/21 | 77 |
601 La Bomba Warhead | Nicaragua | La Zona Cigar Factory | Patrick | 9/7/13 | 88 |
601 La Bomba Warhead II | Nicaragua | La Zona Cigar Factory | Brian | 8/09/14 | 87 |
601 La Bomba Warhead III | Nicaragua | La Zona Cigar Factory | Brooks | 12/30/16 | 91 |
601 La Bomba Warhead IV | Nicaragua | San Lotano Factory | Brooks | 8/23/18 | 87 |
601 La Bomba Warhead VI | Nicaragua | San Lotano Factory | Charlie | 8/30/20 | 87 |
601 La Bomba Warhead VII | Nicaragua | San Lotano Factory | Patrick | 10/31/21 | 91 |
601 La Bomba Warhead VIII | Nicaragua | San Lotano Factory | Brooks | 10/20/22 | 88 |
601 La Bomba Warhead X | Nicaragua | San Lotano Factory | Charlie | 7/25/24 | 92 |
601 White Label Robusto (2016) | Nicaragua | La Zona Cigar Factory | Charlie | 10/5/16 | 91 |
601 White Label Robusto (2016)* | Nicaragua | La Zona Cigar Factory | Charlie | 11/27/18 | 89 |
7-20-4 1874 Series Toro Especial | Nicaragua | Plasencia Cigars S.A. | Brooks | 1/19/20 | 81 |
7-20-4 R.G. Series Connecticut Toro | Undisclosed | Undisclosed | Patrick | 11/12/17 | 88 |
7-20-4 The Hustler Five & Dime PCA Exclusive | Nicaragua | J. Fuego Cigar Co. de Nicaragua | Patrick | 6/25/22 | 87 |
90 Miles R.A. Nicaragua Lancero | Nicaragua | AgroIndustrial Nicaraguense de Tabacos S.A. | Brian | 8/02/14 | 86 |
90 Miles Reserva Selecta Gordo | Nicaragua | Undisclosed | Charlie | 2/22/14 | 85 |
90 Millas Unidos Robusto | Nicaragua | AgroIndustrial Nicaraguense de Tabacos S.A. | Patrick | 9/11/16 | 85 |
A Bronx Tale Calogero Robusto | Dominican Republic | Tabacalera Von Eicken S.R.L. | Charlie | 10/18/24 | 82 |
A. Flores 1975 Serie Privada 46 | Dominican Republic | PDR Cigars | Charlie | 10/23/14 | 86 |
A.J. Fernandez New World Brute | Nicaragua | Tabacalera AJ Fernandez | Patrick | 5/14/15 | 82 |
ACID 20 Connecticut Toro | Nicaragua | La Gran Fábrica Drew Estate | Charlie | 4/2/22 | 86 |
ACID 20 Toro | Nicaragua | La Gran Fábrica Drew Estate | Brooks | 8/19/20 | 86 |
ACID Croqueta | Nicaragua | La Gran Fábrica Drew Estate | Patrick | 7/31/19 | 83 |
ACID Kuba Arte | Nicaragua | La Gran Fábrica Drew Estate | Brooks | 8/30/19 | 82 |
ADVentura Barbarroja’s Invasion Corona | Dominican Republic | Tabacalera William Ventura | Charlie | 12/28/22 | 86 |
ADVentura Blue Eyed Jack's Revenge Robusto | Dominican Republic | Tabacalera Mina del Rey | Patrick | 10/12/24 | 92 |
ADVentura The Conqueror Comandante | Dominican Republic | Tabacalera William Ventura | Patrick | 3/6/20 | 90 |
ADVentura The Conqueror Comandante* | Dominican Republic | Tabacalera William Ventura | Patrick | 3/22/21 | 92 |
ADVentura The Royal Return King's Gold Corona | Dominican Republic | Tabacalera William Ventura | Charlie | 8/25/21 | 86 |
ADVentura The Royal Return King's Gold Toro | Dominican Republic | Tabacalera William Ventura | Brooks | 10/21/20 | 89 |
ADVentura The Royal Return Queen's Pearls Corona | Dominican Republic | Tabacalera William Ventura | Charlie | 10/28/20 | 91 |
ADVentura The Royal Return Queen's Pearls Lancero | Dominican Republic | Tabacalera William Ventura | Brooks | 12/26/21 | 89 |
Affentanz | Dominican Republic | Tabacalera Magia Cubana | Brooks | 11/1/18 | 87 |
Affinity Corona | Nicaragua | Casa de Ortez Estelí | Patrick | 8/28/13 | 84 |
AGANORSA Leaf Aniversario Connecticut Gran Robusto | Nicaragua | Aganorsa | Charlie | 11/26/23 | 90 |
AGANORSA Leaf Aniversario Maduro Gran Robusto | Nicaragua | Agricola Ganadera Norteña S.A. | Patrick | 8/31/22 | 91 |
AGANORSA Leaf Aniversario Maduro Toro | U.S.A. | Casa Fernández Miami | Brooks | 2/1/22 | 90 |
AGANORSA Leaf Aniversario Maduro Toro (2021)* | U.S.A. | Casa Fernández Miami | Brooks | 5/8/23 | 92 |
AGANORSA Leaf Arsenio Corona | Nicaragua | Aganorsa | Patrick | 11/3/24 | 86 |
AGANORSA Leaf Rare Leaf Reserve Maduro Belicoso | Nicaragua | Aganorsa | Brooks | 8/29/23 | 90 |
AGANORSA Leaf Rare Leaf Reserve Robusto | Nicaragua | TABSA | Brooks | 3/23/21 | 89 |
AGANORSA Leaf Signature Maduro Corona Gorda | Nicaragua | TABSA | Brooks | 12/29/19 | 88 |
AGANORSA Leaf Signature Series Corona Gorda | Nicaragua | TABSA | Charlie | 10/14/18 | 89 |
AGANORSA Leaf TABSA Aficion No. 2 | Nicaragua | TABSA | Brooks | 2/21/17 | 82 |
AGANORSA Leaf TABSA Connecticut Toro | Nicaragua | TABSA | Charlie | 11/28/16 | 91 |
Aging Room by Rafael Nodal Maduro Rondo | Dominican Republic | Tabacalera Palma | Charlie | 2/27/19 | 84 |
Aging Room M21 Fortissimo | Dominican Republic | Tabacalera Palma | Brooks | 10/29/13 | 90 |
Aging Room Mi Tierra Robusto | Dominican Republic | Tabacalera Palma | Brooks | 7/5/17 | 83 |
Aging Room Quattro F55 DeSocio | Dominican Republic | Tabacalera Palma | Patrick | 1/23/16 | 86 |
Aging Room Quattro F55 DeSocio* | Dominican Republic | Tabacalera Palma | Patrick | 10/10/16 | 91 |
Aging Room Quattro F55M Maduro Concerto | Dominican Republic | Tabacalera Palma | Charlie | 3/21/17 | 92 |
Aging Room Quattro Sonata Maestro | Nicaragua | Tabacalera AJ Fernandez | Brooks | 10/5/23 | 83 |
Aging Room Rare Collection Scherzo | Nicaragua | Tabacalera AJ Fernandez | Charlie | 12/27/21 | 87 |
Aging Room Small Batch Pura Cepa Rondo | Nicaragua | Plasencia Cigars S.A. | Patrick | 10/9/18 | 92 |
AJ Fernandez 20th Anniversary Toro | Nicaragua | Tabacalera AJ Fernandez Cigars de Nicaragua S.A. | Brooks | 12/28/24 | 91 |
AKA Nth Degree Optimal | Honduras | Agroindustria LAEPE S.A. | Charlie | 7/18/14 | 87 |
Aladino Cameroon Elegante | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 2/28/21 | 91 |
Aladino Cameroon Gordo | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 9/18/22 | 91 |
Aladino Cameroon Lonsdale | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Patrick | 6/21/20 | 88 |
Aladino Cameroon Reserva | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Patrick | 10/22/24 | 85 |
Aladino Candela Robusto | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 5/23/23 | 87 |
Aladino Classic Elegante | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Patrick | 9/30/23 | 86 |
Aladino Classic Robusto | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 8/13/22 | 89 |
Aladino Connecticut 6 x 50 | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 7/24/19 | 90 |
Aladino Corojo Reserva (Prerelease) | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 8/12/18 | 88 |
Aladino Corojo Reserva Box-Pressed Figurado | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 9/2/21 | 85 |
Aladino Corojo Reserva Corona No.4 Limitado | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 12/22/19 | 88 |
Aladino Corojo Reserva Corona No.4 Limitado* | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 12/19/22 | 84 |
Aladino Corojo Reserva Toro | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 8/21/19 | 84 |
Aladino Fuma Noche Super Toro | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Charlie | 6/22/24 | 86 |
Aladino Habano Vintage Selection Rothschild | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 10/13/20 | 91 |
Aladino Limited Edition | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 9/21/23 | 90 |
Aladino Maduro Rothschild | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Patrick | 12/12/17 | 91 |
Aladino Sumatra Toro | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Brooks | 12/7/23 | 88 |
Aladino Vintage Selection Elegante | Honduras | Fábrica de Puros Aladino at Las Lomas Jamastran | Patrick | 9/1/21 | 90 |
Alec & Bradley Gatekeeper Chunk | Honduras | Tabacos de Oriente | Brooks | 8/18/22 | 85 |
Alec & Bradley Gatekeeper Toro | Dominican Republic | Tabacalera La Alianza S.A. | Patrick | 11/28/19 | 85 |
Alec & Bradley Kintsugi Chunk | Honduras | Raíces Cubanas | Charlie | 7/30/22 | 90 |
Alec & Bradley Kintsugi Corona Gorda | Honduras | Raíces Cubanas | Brooks | 1/26/21 | 91 |
Alec Bradley Black Market Bootlegger | Honduras | Tabacos de Oriente | Brooks | 1/27/18 | 87 |
Alec Bradley Black Market Estelí Diamond | Nicaragua | Plasencia Cigars S.A. | Charlie | 11/22/20 | 89 |
Alec Bradley Black Market Estelí Robusto | Nicaragua | Plasencia Cigars S.A. | Brooks | 4/12/18 | 88 |
Alec Bradley Black Market Filthy Ghooligan | Honduras | Undisclosed | Charlie | 12/1/24 | 85 |
Alec Bradley Black Market Filthy Hooligan (2014) | Honduras | Tabacos de Oriente | Patrick | 4/11/14 | 85 |
Alec Bradley Black Market Filthy Hooligan (2014)* | Honduras | Tabacos de Oriente | Patrick | 5/18/15 | 92 |
Alec Bradley Black Market Filthy Hooligan (2016) | Honduras | Tabacos de Oriente | Brian | 3/16/16 | 87 |
Alec Bradley Black Market Filthy Hooligan (2016)* | Honduras | Tabacos de Oriente | Brian | 3/23/17 | 87 |
Alec Bradley Black Market Filthy Hooligan Shamrock (2020) | Honduras | Tabacos de Oriente | Charlie | 3/24/20 | 89 |
Alec Bradley Double Broadleaf Limited Edition Figurado | Honduras | Tabacos de Oriente | Brooks | 5/24/23 | 87 |
Alec Bradley Double Broadleaf Robusto | Honduras | Tabacos de Oriente | Patrick | 12/4/22 | 87 |
Alec Bradley Filthy Hooligan | Honduras | Tabacos de Oriente | Brooks | 3/24/13 | 85 |
Alec Bradley Fine & Rare BC-(13)4EV | Honduras | Raíces Cubanas | Brooks | 6/4/22 | 91 |
Alec Bradley Fine & Rare BCN-143 | Honduras | Raíces Cubanas | Charlie | 2/16/24 | 81 |
Alec Bradley Fine & Rare BR12-13 (2017) | Honduras | Raíces Cubanas | Patrick | 11/15/17 | 90 |
Alec Bradley Fine & Rare HJ10-i (2013) | Honduras | Raíces Cubanas | Brooks | 12/28/13 | 85 |
Alec Bradley Fine & Rare HOF / 506 | Honduras | Raíces Cubanas | Patrick | 2/16/20 | 89 |
Alec Bradley Fine & Rare HOF / 506* | Honduras | Raíces Cubanas | Patrick | 1/31/22 | 87 |
Alec Bradley Fine & Rare JRS10=(86) (2015) | Honduras | Raíces Cubanas | Charlie | 3/12/16 | 89 |
Alec Bradley Fine & Rare Ta-25A (2014) | Honduras | Raíces Cubanas | Brian | 11/2/14 | 80 |
Alec Bradley Fine & Rare Toro | Honduras | Raíces Cubanas | Charlie | 3/25/12 | 77 |
Alec Bradley Fine & Rare Toro* | Honduras | Raíces Cubanas | Charlie | 10/1/12 | 77 |
Alec Bradley Magic Toast Box Pressed Gran Toro | Honduras | Raíces Cubanas | Patrick | 2/9/22 | 87 |
Alec Bradley Magic Toast Robusto | Honduras | Raíces Cubanas | Charlie | 12/20/18 | 87 |
Alec Bradley Medalist Toro | Honduras | Tabacos de Oriente | Patrick | 6/23/18 | 86 |
Alec Bradley Medalist Toro* | Honduras | Tabacos de Oriente | Patrick | 6/8/20 | 87 |
Alec Bradley Mundial Punta Lanza No. 4 | Honduras | Raíces Cubanas | Charlie | 12/30/13 | 75 |
Alec Bradley Mundial Punta Lanza No. 4* | Honduras | Raíces Cubanas | Charlie | 11/16/17 | 92 |
Alec Bradley Nica Puro Diamond Rough-Cut | Nicaragua | Plasencia Cigars S.A. | Charlie | 12/27/14 | 86 |
Alec Bradley Nica Puro H-Town Lancero | Nicaragua | Plasencia Cigars S.A. | Brooks | 9/16/14 | 82 |
Alec Bradley Prensado DeSocio | Honduras | Raíces Cubanas | Charlie | 1/30/14 | 88 |
Alec Bradley Prensado DeSocio | Honduras | Raíces Cubanas | Charlie | 11/14/16 | 83 |
Alec Bradley Prensado Lost Art Gran Toro | Honduras | Raíces Cubanas | Charlie | 1/20/18 | 84 |
Alec Bradley Project 40 05.50 | Nicaragua | J. Fuego Cigar Co. de Nicaragua | Brooks | 7/27/19 | 91 |
Alec Bradley Project 40 Maduro 05.50 | Nicaragua | J. Fuego Cigar Co. de Nicaragua | Brooks | 1/14/21 | 89 |
Alec Bradley Safe Keepings Corona | Nicaragua | TABOLISA | Patrick | 9/11/24 | 87 |
Alec Bradley Sanctum Robusto | Honduras | Undisclosed | Brooks | 6/20/15 | 83 |
Alec Bradley Tempus Creo | Honduras | Raíces Cubanas | Charlie | 6/17/11 | 82 |
Alec Bradley Tempus Maduro Torpedo (Mr. Orange) | Honduras | Raíces Cubanas | Patrick | 12/4/14 | 86 |
Alec Bradley Tempus Nicaragua Medius 6 | Honduras | Raíces Cubanas | Brian | 11/15/15 | 87 |
Alec Bradley Trilogy Authentic Corojo (2021) | Honduras | Tabacos de Oriente | Charlie | 2/6/22 | 86 |
Alfonso Extra Añejo No. 3 | Costa Rica | Tabacos de Costa Rica | Brooks | 11/29/22 | 92 |
Alfonso Gran Selección Preciosos | Costa Rica | Tabacos de Costa Rica | Charlie | 12/30/23 | 74 |
All Out Kings Smash | Nicaragua | La Gran Fábrica Drew Estate | Charlie | 4/18/17 | 90 |
All Saints Dedicación Commandant | Nicaragua | TAVICUSA | Brooks | 8/7/20 | 91 |
All Saints Dedicación Habano Berkey | Nicaragua | TAVICUSA | Brooks | 3/17/22 | 89 |
All Saints Solamente 2023 | Nicaragua | TAVICUSA | Patrick | 2/18/24 | 87 |
All Saints St. Francis Colorado Robusto | Nicaragua | TAVICUSA | Patrick | 2/5/22 | 89 |
All Saints St. Francis Toro | Nicaragua | TAVICUSA | Charlie | 9/21/21 | 85 |
Alpha Absinthe Infused Claro Robusto | Dominican Republic | PDR Cigars | Patrick | 8/16/17 | 84 |
Altar Q by Oscar Valladares | Honduras | Oscar Valladares Tobacco & Co. | Brooks | 2/14/19 | 88 |
Amendola Cremoso | Nicaragua | TABSA | Charlie | 2/11/21 | 88 |
Amendola NYC Series The West Side Story Bat | U.S.A. | Martinez Cigars | Patrick | 4/13/24 | 88 |
Amendola Signature Series Cannoli Red | Nicaragua | La Zona Cigar Factory | Brooks | 7/24/21 | 85 |
Anastasia Añejado 2016 | Undisclosed | Undisclosed | Brooks | 5/19/22 | 89 |
Anastasia Caspia | Dominican Republic | Tabacalera La Alianza S.A. | Brooks | 11/10/16 | 92 |
Anastasia Yellow Label Kartel | Dominican Republic | Undisclosed | Patrick | 8/10/22 | 89 |
Angel Cuesta Doble Robusto | U.S.A. | El Reloj | Charlie | 8/9/23 | 91 |
Angelenos Limited Edition 2009 Robusto Gordo JM* | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 9/28/15 | 89 |
Angelenos Lonsdale | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 12/28/09 | 79 |
Angelenos Robusto Gordo JM | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 11/1/12 | 90 |
Aquitaine Blockhead | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Patrick | 5/3/13 | 88 |
Aquitaine EMH Saber Tooth | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Charlie | 8/12/18 | 88 |
Aquitaine Epoch | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Brooks | 3/3/15 | 88 |
Aquitaine Gran Perfecto | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Charlie | 9/12/20 | 90 |
Aquitaine Mode 5 | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Charlie | 1/15/14 | 91 |
Aquitaine Pestera Muierilor | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Brooks | 10/14/15 | 90 |
Aquitaine Pestera Muierilor* | Nicaragua | Fábrica de Tabacos NicaSueño S.A. | Brooks | 4/25/16 | 92 |
AR Cigar Collective Bullet With A Name Volume 1 Robusto | Dominican Republic | PDR Cigars | Patrick | 2/28/19 | 86 |
Aramas A55 | Dominican Republic | Tabacalera La Alianza S.A. | Brooks | 8/24/23 | 89 |
Arandoza Red Label Toro | Nicaragua | La Zona Cigar Factory | Brian | 7/10/14 | 89 |
Arandoza Red Label Toro* | Nicaragua | La Zona Cigar Factory | Brian | 7/28/17 | 89 |
Archetype Fantasy Miniseries Curses | Nicaragua | TABOLISA | Charlie | 12/12/18 | 86 |
Archetype Initiation Corona | Nicaragua | La Gran Fábrica Drew Estate | Charlie | 3/26/17 | 88 |
Archetype Pupil | Nicaragua | Fábrica de Tabacos Joya de Nicaragua S.A. | Charlie | 6/7/20 | 84 |
Archetype Strange Passage Robusto | Honduras | Agroindustria LAEPE S.A. | Patrick | 9/2/16 | 71 |
Archetype Strange Passage Robusto* | Honduras | Agroindustria LAEPE S.A. | Patrick | 12/29/17 | 81 |
Archetype The Master | Nicaragua | Fábrica de Tabacos Joya de Nicaragua S.A. | Brooks | 6/10/20 | 85 |
Arturo Fuente Añejo No.60 | Dominican Republic | Tabacalera A. Fuente y Cia | Steve | 1/10/10 | 83 |
Arturo Fuente Añejo Reserva No. 8-8-8 | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 8/29/14 | 86 |
Arturo Fuente Añejo Reserva Xtra Viejo Limitada No. 77 "Sand Shark" | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 10/26/10 | 93 |
Arturo Fuente Añejo Reserva Xtra Viejo Limitada No. 77 "Sand Shark"* | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 1/6/20 | 74 |
Arturo Fuente Casa Cuba Corona | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 7/11/13 | 86 |
Arturo Fuente Destino Al Siglo 13 | Dominican Republic | Tabacalera A. Fuente y Cia | Steve | 11/5/10 | 62 |
Arturo Fuente Don Arturo Aniversario Destino al Siglo Double Robusto | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 1/1/13 | 93 |
Arturo Fuente Don Arturo Gran AniverXario (Natural) | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 3/30/11 | 64 |
Arturo Fuente Don Arturo Gran AniverXario (Sun Grown) | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 3/30/11 | 66 |
Arturo Fuente Don Arturo Gran AniverXario Belicoso (Sun Grown) | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 3/9/12 | 86 |
Arturo Fuente Don Arturo Gran AniverXario Gran Corona (Natural) | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 3/7/12 | 88 |
Arturo Fuente Don Carlos Eye of the Bull | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 9/23/23 | 88 |
Arturo Fuente Don Carlos Eye of the Shark | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 10/31/15 | 92 |
Arturo Fuente Don Carlos Eye of the Shark* | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 4/6/17 | 92 |
Arturo Fuente Don Carlos Lancero | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 5/27/11 | 87 |
Arturo Fuente Don Carlos Lancero* | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 2/20/12 | 88 |
Arturo Fuente Don Carlos Lancero* | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 6/29/17 | 95 |
Arturo Fuente Don Carlos Personal Reserve Robusto | Dominican Republic | Tabacalera A. Fuente y Cia | Brian | 1/20/16 | 85 |
Arturo Fuente Don Carlos Senior Blend | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 5/5/12 | 93 |
Arturo Fuente Don Carlos The Man | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 11/17/18 | 90 |
Arturo Fuente Flor Fina 8-5-8 Rosado | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 6/17/10 | 83 |
Arturo Fuente Flor Fina 8-5-8 Rosado Sun Grown (2018) | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 10/8/18 | 90 |
Arturo Fuente Hemingway Classic Sun Grown | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 2/2/10 | 65 |
Arturo Fuente Hemingway Short Story | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 5/31/09 | 90 |
Arturo Fuente Hemingway Short Story Maduro (2011) | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 8/3/11 | 88 |
Arturo Fuente Hemingway Short Story Maduro* | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 8/20/12 | 88 |
Arturo Fuente Hemingway Sungrown Oscuro Signature | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 12/31/24 | 88 |
Arturo Fuente Hemingway TCC 100th Anniversary | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 12/1/15 | 88 |
Arturo Fuente Hemingway TCC 100th Anniversary* | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 2/6/17 | 88 |
Arturo Fuente Hemingway Untold Story Cameroon | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 8/30/11 | 60 |
Arturo Fuente King T Rosado | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 5/13/12 | 79 |
Arturo Fuente Naked Kings | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 1/12/21 | 90 |
Arturo Fuente Oro Magnum R Super Sixty | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 3/21/19 | 87 |
Arturo Fuente Rare Pink Vintage 1960's Short Story | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 7/4/21 | 89 |
Arturo Fuente Solaris | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 5/9/12 | 88 |
Arturo Fuente Unnamed Reserve 2012 | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 1/9/13 | 91 |
Arturo Fuente Unnamed Reserve 2012* | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 4/28/14 | 86 |
Arturo Fuente Unnamed Reserve 2013 Toro | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 12/18/13 | 90 |
Arturo Fuente Unnamed Reserve 2014 | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 1/27/15 | 84 |
Arturo Fuente Unnamed Reserve 2014* | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 10/5/15 | 81 |
Arturo Fuente Unnamed Reserve 2015 Corona Extra | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 1/17/16 | 90 |
Arturo Fuente Unnamed Reserve 2021 | Dominican Republic | Tabacalera A. Fuente y Cia. | Patrick | 11/25/21 | 89 |
Arturo Fuente W. Curtis Draper 125th Anniversary | Dominican Republic | Tabacalera A. Fuente y Cia | Patrick | 10/20/12 | 92 |
Ashton VSG Estate Reserve Corona Gorda | Dominican Republic | Tabacalera A. Fuente y Cia | Brooks | 1/4/12 | 95 |
Ashton VSG Robusto Especial | Dominican Republic | Tabacalera A. Fuente y Cia | Charlie | 1/22/12 | 88 |
Asylum 10 11/18 | Honduras | The CLE Factory | Patrick | 10/4/22 | 89 |
Asylum 13 20 Minute Toms | Honduras | The CLE Factory | Patrick | 1/10/21 | 92 |
Asylum 13 70 x 7 Box-Pressed | Nicaragua | NACSA | Charlie | 9/9/17 | 84 |
Asylum 13 99 Problems | Honduras | El Aladino | Charlie | 6/5/14 | 81 |
Asylum 13 BigTime Tommie | Nicaragua | NACSA | Patrick | 5/29/21 | 85 |
Asylum 13 Oblongata 50 x 5 | Honduras | El Aladino | Brooks | 11/7/17 | 89 |
