At the end of last week, the prices of Illusione cigars increased.
The new pricing took effect April 30, 2022. Dion Giolito, founder of Illusione told halfwheel, that the new pricing amounted to a 6.74 percent increase on average. Retailers who placed orders by April 29 were able to purchase using the old pricing.
The following chart is a live look at what companies have announced price increases or no price increase for 2022.
Company | Price Increase |
---|---|
Alec Bradley | Yes |
All Saints Cigars | No |
Altadis U.S.A. | Yes |
Arturo Fuente | Yes |
Ashton | Yes |
Asylum | Yes |
ATL Cigar Co. | No |
Battleground Cigars | No |
Black Star Line Cigars | Yes |
Blackbird | No |
Blanco Cigar Co. | Yes |
Bocock Brothers | No |
Boveda | No |
Casa Cuevas | Yes. |
Cavalier Genève | Yes |
CLE | Yes |
Colibri | No |
Crowned Heads | Yes |
Crux Cigars | Yes |
Dapper Cigar Co. | Yes |
Davidoff of Geneva USA | Yes |
Dunbarton Tobacco & Trust | Yes |
E.P. Carrillo | Yes |
Emperors Cut | Yes |
Epic Cigars | Yes |
Espinosa Premium Cigars | No |
Fratello | Yes |
General Cigar Co. | Yes |
German Engineered Cigars | Yes |
Gran Habano | Yes |
Gurkha | Yes |
Habanos S.A. | Yes |
Hiram & Solomon | Yes |
HVC Cigars | Yes |
Illusione | Yes |
J.C. Newman | Yes |
Jake Wyatt Cigar Co. | No |
JRE Tobacco Co. | Yes |
Kristoff | No |
La Sirena | Yes |
Los Caidos | No |
Matilde Cigar Co. | Yes |
Miami Cigar & Co. | Yes |
Nat Cicco | Yes |
Oliva | Yes |
Padilla | Yes |
Patina | No |
Patina | Yes |
Perdomo | Yes |
Plasencia 1865 | Yes |
Platinum Nova | No |
Pospiech | Yes |
Rocky Patel | Yes |
RoMa Craft Tobac | Yes |
S.T.Dupont | Yes |
Sinistro | No |
Southern Draw | Yes |
Tatuaje | Yes |
Ventura Cigar Co. | Yes |
Villiger Cigars North America | No |
Overall Score