Effective Feb. 1, 2021 every Asylum and CLE cigar will increase by 30 cents per cigar.
The one exception is the Eiroa Dark line, which will now be priced as follows:
- Eiroa Dark 50 x 5 (5 x 50, $15)
- Eiroa Dark 54 x 6 (6 x 54, $16)
- Eiroa Dark 60 x 6 (6 x 60, $17)
Retailers were informed of the change last week.
The following chart is a live look at what companies have announced price increases or no price increase for 2021.
Company | Price Increase | ||
---|---|---|---|
A.J. Fernandez | No | ||
Alec Bradley | No | ||
Altadis U.S.A. | Yes | ||
Arturo Fuente | Yes | ||
Ashton | Yes | ||
Asylum | Yes | ||
Battleground | No | ||
Black Label Trading Co. | No | ||
Blackbird | Caldwell | Yes | |
Casa Cuevas | Yes | ||
Chinnock Cellars | No | ||
CLE | Yes | ||
Crowned Heads | No | ||
Cubariqueño | No | ||
Curivari | Yes | ||
E.P. Carrillo | Yes | ||
El Artista | No | ||
Esteban Carreras | Yes | ||
Falto | No | ||
Foundation | Yes | ||
General Cigar Co. | Yes | ||
Global Premium Cigars | Yes | ||
Gran Habano | No | ||
Gurkha | No | ||
HVC | No | ||
J.C. Newman | Yes | ||
Jas Sum Kral | No | ||
Jeremy Jack | Yes | ||
JRE Tobacco Co. | Yes | ||
Kristoff | No | ||
La Barba | Yes | ||
La Flor Dominicana | No | ||
La Galera/Indianhead Tobacco | No | ||
Los Caidos | No | ||
Maya Selva | Yes | ||
Miami Cigar & Co. | No | ||
Mombacho Cigars S.A. | No | ||
MoyaRuiz | No | ||
My Father | No | ||
Oliva | Yes | ||
Padilla | Yes | ||
Padrón | No | ||
Patoro | No | ||
Paul Garmirian | No | ||
Paul Stulac | No | ||
PDR Cigars | Yes | ||
Perdomo | Yes | ||
Plasencia 1865 | No | ||
Pure Aroma Cigars/D'Crossier | No | ||
Quesada | No | ||
RoMa Craft Tobac | No | ||
RVGN Rauchvergnügen | No | ||
Sans Pareil/La Instructora | No | ||
Sinistro | No | ||
Southern Draw | No | ||
Stallone | Yes |
Overall Score