AGANORSA Leaf will increase the prices of its cigars on Thursday, Feb. 1.
The company says that it will be an across the board with the average increase amounting to roughly 7 percent. The company says that it will offer retailers its old pricing on any orders placed at this week’s TPE 2024 trade show in Las Vegas, which runs from Wednesday to Friday.
Most cigar companies will only adjust pricing once per year. Typically, those changes are enacted at the start of the new year, though some companies announced price increases in Q3 of last year. Below is a list of companies that have announced whether they will have a price increase in and around the start of 2024.
Company | Price Increase? |
---|---|
ADV & McKay Cigar Co. | Yes |
AGANORSA Leaf | Yes |
AJ Fernandez | Yes |
All Saints Cigars | Yes |
Altadis U.S.A. | Yes |
Altezas Reales 1871 | Yes |
Arango | No |
Artesano del Tobacco | No |
ATL Cigar Co. | No |
Bellatto Premium Cigars | Yes |
Black Label Trading Co. | Yes |
Black Star Line Cigars | No |
Boveda | Yes |
Caldwell Cigar Co. | Yes |
Casa Caraballo | No |
Casa Cuevas | Yes |
Colibri | No |
Crowned Heads | No |
Dapper Cigar Co. | Yes |
Davidoff of Geneva | Yes |
Drew Estate | Yes |
E.P. Carrillo | Yes |
El Septimo | No |
Espinosa Premium Cigars | No |
Esteban Carreras | Yes |
Fosforo | Yes |
Freud Cigar Co. | No |
Habanos S.A. | Yes |
HVC | Yes |
Iconic Leaf | No |
Jake Wyatt Cigar Co. | No |
Kafie 1901 | No |
KBF | No |
Kristoff | No |
La Aurora | Yes |
Lampert Cigars | No |
Lost&Found | Yes |
Lotus/Vertigo | No |
My Father | No |
Ohana Nui | No |
Oliva | Yes |
Patina | Yes |
Perdomo | Yes |
Potter Cigars | No |
Powstanie | Yes |
Principle Cigars | No |
Rocky Patel | Yes |
RoMa Craft Tobac | Yes |
Santa Clara | No |
Sinistro | Yes |
Somm | No |
Southern Draw | Yes |
Stolen Throne | No |
Sutliff | No |
Tabanero Cigar Co. | No |
Tatuaje | No |
Vector-KGM | No |
Villiger Cigars North America | Yes |
Warfighter Cigar Co. | No |
Plasencia | Yes |
Overall Score