This table contains the large cigar tax rates for each state in the U.S. Taxes are based off prices retailers purchase cigars from manufacturers and distributors. Every premium cigar imported to the U.S. is taxed at 52.75% of the wholesale price, capped at 40.26 cents per cigar.
The example price is the estimated price of a cigar with an MSRP of $9.50 in each respective state. It is to show a real world example of how taxes affect a cigar’s price state-by-state. There is no exact science as retailers assess the tax to consumers in various manners.
State | Tax | Cap | Example Price ($9.50 MSRP) | Source |
---|---|---|---|---|
Alabama | 4.05 cents/cigar | $9.59 | Link | |
Alaska | 75% | $16.63 | Link | |
Arizona | 21.8 cents/cigar | $9.94 | Link | |
Arkansas | 68% | 50 cents | $10.50 | Link |
California | 52.92% | $14.52 | Link | |
Colorado | 56% | $14.82 | Link | |
Connecticut | 50% | 50 cents | $10.50 | Link |
Delaware | 30% | $12.35 | Link | |
Florida | None | $9.50 | Link | |
Georgia | 23% | $11.69 | Link | |
Hawaii | 50% | $14.25 | Link | |
Idaho | 40% | 50 cents | $10.50 | Link |
Illinois | 36% | $12.92 | Link | |
Indiana | 24% | $11.78 | Link | |
Iowa | 50% | 50 cents | $10.50 | Link |
Kansas | 10% | $10.45 | Link | |
Kentucky | 15% | $10.93 | Link | |
Louisiana | 20% | $11.40 | Link | |
Maine | 43% | $13.59 | Link | |
Maryland | 15% | $10.93 | Link | |
Massachusetts | 40% | $13.30 | Link | |
Michigan | 32% | 50 cents | $10.50 | Link |
Minnesota | 95% | 50 cents | $10.50 | Link |
Mississippi | 15% | $10.93 | Link | |
Missouri | 10% | $10.45 | Link | |
Montana | 50% | 35 cents | $10.20 | Link |
Nebraska | 20% | $11.40 | Link | |
Nevada | 30% | 50 cents | $10.50 | Link |
New Hampshire | None | $9.50 | Link | |
New Jersey | 30% | $12.35 | Link | |
New Mexico | 25% | 50 cents | $10.50 | Link |
New York | 75% | $16.63 | Link | |
North Carolina | 12.85% | $10.72 | Link | |
North Dakota | 28% | $12.16 | Link | |
Ohio | 17% | 53 cents | $10.56 | Link |
Oklahoma | 12 cents/cigar | $9.74 | Link | |
Oregon | 65% | $1 | $11.50 | Link |
Pennsylvania | None | $9.50 | Link | |
Rhode Island | 80% | 50 cents | $10.50 | Link |
South Carolina | 5.5% | $10.02 | Link | |
South Dakota | 35% | $12.83 | Link | |
Tennessee | 6.6% | $10.13 | Link | |
Texas | 1.1 cents/cigar | $9.52 | Link | |
Utah | 86% | $17.67 | Link | |
Vermont | 92% | $2 (Cigars Under $10)/$4 ($10+) | $13.50 | Link |
Virginia | 20% | $11.40 | Link | |
Washington | 95% | 65 cents | $10.80 | Link |
Washington D.C. | None | $9.50 | Link | |
West Virginia | 12% | $10.64 | Link | |
Wisconsin | 71% | 50 cents | $10.50 | Link |
Wyoming | 20% | $11.40 | Link |
Last updated: Nov. 6, 2020.